ebTalk NCAA Tournament Pool

Summary of Picks
(as of Sun, Mar 27, 2011, 6:26 PM)

Select Report:
Team NameSeedStatusPicks - Rnd 1Picks - Rnd 2Picks - Rnd 3Picks - Rnd 4Picks - Rnd 5Picks - Rnd 6
Kansas1Eliminated302 (98%)293 (95%)261 (85%)224 (73%)201 (65%)120 (39%)
Ohio State1Eliminated305 (99%)299 (97%)252 (82%)190 (62%)124 (40%)65 (21%)
Duke1Eliminated305 (99%)296 (96%)247 (80%)166 (54%)92 (30%)51 (17%)
Pittsburgh1Eliminated304 (99%)284 (92%)207 (67%)136 (44%)38 (12%)10 (3%)
Florida2Eliminated301 (98%)230 (75%)141 (46%)69 (22%)17 (6%)6 (2%)
Connecticut3Still In289 (94%)248 (81%)156 (51%)64 (21%)26 (8%)11 (4%)
North Carolina2Eliminated302 (98%)269 (87%)165 (54%)58 (19%)22 (7%)15 (5%)
Notre Dame2Eliminated302 (98%)249 (81%)172 (56%)46 (15%)24 (8%)5 (2%)
San Diego St2Eliminated302 (98%)260 (84%)124 (40%)41 (13%)8 (3%)2 (1%)
Kansas State5Eliminated220 (71%)156 (51%)63 (20%)38 (12%)7 (2%)5 (2%)
Syracuse3Eliminated292 (95%)240 (78%)113 (37%)34 (11%)14 (5%)6 (2%)
BYU3Eliminated294 (95%)176 (57%)87 (28%)34 (11%)2 (1%)0 (0%)
Texas4Eliminated267 (87%)187 (61%)44 (14%)25 (8%)10 (3%)4 (1%)
Kentucky4Still In286 (93%)215 (70%)39 (13%)17 (6%)4 (1%)1 (0%)
Louisville4Eliminated286 (93%)232 (75%)33 (11%)16 (5%)7 (2%)2 (1%)
St. John's6Eliminated190 (62%)89 (29%)39 (13%)13 (4%)0 (0%)0 (0%)
Purdue3Eliminated302 (98%)224 (73%)93 (30%)13 (4%)5 (2%)0 (0%)
Wisconsin4Eliminated230 (75%)97 (31%)21 (7%)8 (3%)1 (0%)0 (0%)
Gonzaga11Eliminated118 (38%)40 (13%)14 (5%)4 (1%)0 (0%)0 (0%)
Xavier6Eliminated199 (65%)47 (15%)10 (3%)3 (1%)1 (0%)1 (0%)
West Virginia5Eliminated251 (81%)74 (24%)11 (4%)3 (1%)1 (0%)0 (0%)
UTSA/Ala St16Eliminated3 (1%)3 (1%)3 (1%)3 (1%)1 (0%)1 (0%)
Boston Univ.16Eliminated6 (2%)3 (1%)3 (1%)3 (1%)3 (1%)1 (0%)
Ash/A-LR16Eliminated4 (1%)4 (1%)3 (1%)3 (1%)0 (0%)0 (0%)
Arizona5Eliminated229 (74%)85 (28%)10 (3%)3 (1%)2 (1%)1 (0%)
Temple7Eliminated202 (66%)27 (9%)7 (2%)2 (1%)0 (0%)0 (0%)
Richmond12Eliminated128 (42%)29 (9%)5 (2%)2 (1%)0 (0%)0 (0%)
Oakland13Eliminated41 (13%)17 (6%)2 (1%)2 (1%)1 (0%)0 (0%)
Hampton16Eliminated3 (1%)3 (1%)3 (1%)2 (1%)2 (1%)1 (0%)
Vanderbilt5Eliminated180 (58%)38 (12%)5 (2%)1 (0%)0 (0%)0 (0%)
Utah State12Eliminated88 (29%)44 (14%)7 (2%)1 (0%)0 (0%)0 (0%)
UNLV8Eliminated181 (59%)8 (3%)1 (0%)1 (0%)1 (0%)0 (0%)
UCLA7Eliminated148 (48%)27 (9%)6 (2%)1 (0%)0 (0%)0 (0%)
Texas A&M7Eliminated221 (72%)43 (14%)13 (4%)1 (0%)1 (0%)0 (0%)
No. Colorado15Eliminated6 (2%)3 (1%)3 (1%)1 (0%)0 (0%)0 (0%)
Michigan State10Eliminated160 (52%)46 (15%)18 (6%)1 (0%)0 (0%)0 (0%)
Memphis12Eliminated79 (26%)19 (6%)1 (0%)1 (0%)0 (0%)0 (0%)
Georgetown6Eliminated260 (84%)76 (25%)21 (7%)1 (0%)1 (0%)0 (0%)
Cincinnati6Eliminated136 (44%)25 (8%)9 (3%)1 (0%)0 (0%)0 (0%)
Wofford14Eliminated14 (5%)3 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Washington7Eliminated225 (73%)32 (10%)13 (4%)0 (0%)0 (0%)0 (0%)
Villanova9Eliminated141 (46%)3 (1%)1 (0%)0 (0%)0 (0%)0 (0%)
USC/VCU11Still In48 (16%)6 (2%)2 (1%)0 (0%)0 (0%)0 (0%)
UC S. Barbara15Eliminated7 (2%)5 (2%)3 (1%)0 (0%)0 (0%)0 (0%)
UAB/Clem12Eliminated57 (19%)10 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Tennessee9Eliminated174 (56%)3 (1%)1 (0%)0 (0%)0 (0%)0 (0%)
St. Peter's14Eliminated6 (2%)2 (1%)1 (0%)0 (0%)0 (0%)0 (0%)
Princeton13Eliminated22 (7%)9 (3%)1 (0%)0 (0%)0 (0%)0 (0%)
Penn State10Eliminated106 (34%)18 (6%)3 (1%)0 (0%)0 (0%)0 (0%)
Old Dominion9Eliminated150 (49%)14 (5%)4 (1%)0 (0%)0 (0%)0 (0%)
Morehead St.13Eliminated22 (7%)9 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Missouri11Eliminated172 (56%)29 (9%)6 (2%)0 (0%)0 (0%)0 (0%)
Michigan8Eliminated134 (44%)6 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Marquette11Eliminated109 (35%)13 (4%)2 (1%)0 (0%)0 (0%)0 (0%)
Long Island15Eliminated6 (2%)5 (2%)4 (1%)0 (0%)0 (0%)0 (0%)
Indiana St.14Eliminated16 (5%)8 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Illinois9Eliminated127 (41%)4 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Georgia10Eliminated83 (27%)2 (1%)1 (0%)0 (0%)0 (0%)0 (0%)
George Mason8Eliminated167 (54%)3 (1%)1 (0%)0 (0%)0 (0%)0 (0%)
Florida State10Eliminated87 (28%)11 (4%)4 (1%)0 (0%)0 (0%)0 (0%)
Butler8Still In158 (51%)6 (2%)1 (0%)0 (0%)0 (0%)0 (0%)
Bucknell14Eliminated19 (6%)6 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Belmont13Eliminated78 (25%)11 (4%)2 (1%)0 (0%)0 (0%)0 (0%)
Akron15Eliminated6 (2%)5 (2%)2 (1%)0 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool 2011