The ebTalk Benefit OVERTIME!

Summary of Picks
(as of Apr 6, 2026, 10:09 PM)

Select Report:
Team NameSeedStatusRnd of 32Sweet 16Great 8Final 4FinalsChampion
Akron12Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Alabama4Eliminated189 (100%)189 (100%)23 (12%)12 (6%)4 (2%)1 (1%)
Arizona1Eliminated189 (100%)189 (100%)160 (85%)135 (71%)85 (45%)51 (27%)
Arkansas4Eliminated189 (100%)189 (100%)29 (15%)15 (8%)5 (3%)2 (1%)
BYU6Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Cal Baptist13Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Clemson8Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Connecticut2Eliminated189 (100%)189 (100%)88 (47%)35 (19%)19 (10%)6 (3%)
Duke1Eliminated189 (100%)189 (100%)143 (76%)93 (49%)65 (34%)32 (17%)
Florida1Eliminated189 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Furman15Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Georgia8Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Gonzaga3Eliminated189 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Hawaii13Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
High Point12Eliminated189 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Hofstra13Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Houston2Eliminated189 (100%)189 (100%)144 (76%)117 (62%)56 (30%)21 (11%)
Howard16Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Idaho15Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Illinois3Eliminated189 (100%)189 (100%)45 (24%)30 (16%)13 (7%)5 (3%)
Iowa9Eliminated189 (100%)189 (100%)79 (42%)18 (10%)4 (2%)4 (2%)
Iowa State2Eliminated189 (100%)189 (100%)153 (81%)53 (28%)17 (9%)9 (5%)
Kansas4Eliminated189 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Kennesaw St14Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Kentucky7Eliminated189 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
LIU16Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Louisville6Eliminated189 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
McNeese St12Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Mia (Oh)11Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Miami (Fla.)7Eliminated189 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Michigan1Still In189 (100%)189 (100%)166 (88%)119 (63%)62 (33%)37 (20%)
Michigan St3Eliminated189 (100%)189 (100%)101 (53%)44 (23%)19 (10%)8 (4%)
Missouri10Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Nebraska4Eliminated189 (100%)189 (100%)110 (58%)24 (13%)5 (3%)2 (1%)
No Dakota St14Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
No Iowa12Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
North Carolina6Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Ohio State8Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Penn14Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Pr View16Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Purdue2Eliminated189 (100%)189 (100%)138 (73%)30 (16%)10 (5%)5 (3%)
Queens15Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Saint Louis9Eliminated189 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Santa Clara10Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Siena16Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
South Florida11Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
St John's5Eliminated189 (100%)189 (100%)46 (24%)17 (9%)8 (4%)2 (1%)
St Mary's7Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
TCU9Eliminated189 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Tenn State15Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Tennessee6Eliminated189 (100%)189 (100%)36 (19%)5 (3%)2 (1%)2 (1%)
Texas11Eliminated189 (100%)189 (100%)51 (27%)9 (5%)4 (2%)2 (1%)
Texas A&M10Eliminated189 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Texas Tech5Eliminated189 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Troy13Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
UCF10Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
UCLA7Eliminated189 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Utah State9Eliminated189 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Vanderbilt5Eliminated189 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
VCU11Eliminated189 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Villanova8Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Virginia3Eliminated189 (100%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Wisconsin5Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Wright State14Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool