The ebTalk Benefit

Summary of Picks
(as of Apr 6, 2026, 10:09 PM)

Select Report:
Team NameSeedStatusRnd of 32Sweet 16Great 8Final 4FinalsChampion
Arizona1Eliminated632 (99%)614 (96%)538 (84%)454 (71%)339 (53%)192 (30%)
Duke1Eliminated628 (99%)613 (96%)506 (79%)391 (61%)284 (45%)161 (25%)
Michigan1Still In630 (99%)598 (94%)530 (83%)360 (57%)149 (23%)82 (13%)
Houston2Eliminated622 (98%)581 (91%)459 (72%)297 (47%)109 (17%)48 (8%)
Florida1Eliminated631 (99%)589 (92%)505 (79%)238 (37%)100 (16%)48 (8%)
Iowa State2Eliminated617 (97%)555 (87%)424 (67%)187 (29%)49 (8%)18 (3%)
Connecticut2Eliminated617 (97%)533 (84%)319 (50%)94 (15%)44 (7%)18 (3%)
Kansas4Eliminated598 (94%)328 (51%)58 (9%)32 (5%)19 (3%)14 (2%)
Michigan St3Eliminated588 (92%)499 (78%)250 (39%)79 (12%)32 (5%)10 (2%)
Purdue2Eliminated623 (98%)528 (83%)312 (49%)67 (11%)25 (4%)7 (1%)
Gonzaga3Eliminated618 (97%)465 (73%)232 (36%)49 (8%)22 (3%)7 (1%)
North Carolina6Eliminated388 (61%)132 (21%)30 (5%)12 (2%)8 (1%)5 (1%)
Illinois3Eliminated599 (94%)443 (70%)119 (19%)53 (8%)17 (3%)4 (1%)
Arkansas4Eliminated589 (92%)438 (69%)58 (9%)37 (6%)17 (3%)4 (1%)
Virginia3Eliminated601 (94%)430 (68%)133 (21%)40 (6%)11 (2%)3 (0%)
St John's5Eliminated545 (86%)278 (44%)59 (9%)26 (4%)7 (1%)2 (0%)
Siena16Eliminated9 (1%)6 (1%)4 (1%)4 (1%)4 (1%)2 (0%)
Queens15Eliminated14 (2%)8 (1%)7 (1%)4 (1%)3 (0%)2 (0%)
Nebraska4Eliminated552 (87%)303 (48%)54 (8%)10 (2%)3 (0%)2 (0%)
Alabama4Eliminated547 (86%)349 (55%)51 (8%)18 (3%)6 (1%)2 (0%)
Wisconsin5Eliminated476 (75%)158 (25%)24 (4%)11 (2%)3 (0%)1 (0%)
Texas Tech5Eliminated462 (73%)215 (34%)29 (5%)6 (1%)1 (0%)1 (0%)
NC State/Texas11Eliminated153 (24%)32 (5%)7 (1%)1 (0%)1 (0%)1 (0%)
LIU16Eliminated5 (1%)5 (1%)5 (1%)3 (0%)3 (0%)1 (0%)
Idaho15Eliminated15 (2%)8 (1%)7 (1%)2 (0%)1 (0%)1 (0%)
Clemson8Eliminated331 (52%)25 (4%)16 (3%)4 (1%)1 (0%)1 (0%)
Wright State14Eliminated36 (6%)9 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Villanova8Eliminated296 (46%)6 (1%)5 (1%)1 (0%)0 (0%)0 (0%)
VCU11Eliminated249 (39%)45 (7%)2 (0%)1 (0%)0 (0%)0 (0%)
Vanderbilt5Eliminated493 (77%)276 (43%)43 (7%)8 (1%)2 (0%)0 (0%)
Utah State9Eliminated341 (54%)12 (2%)5 (1%)1 (0%)0 (0%)0 (0%)
UCLA7Eliminated408 (64%)69 (11%)23 (4%)3 (0%)0 (0%)0 (0%)
UCF10Eliminated229 (36%)27 (4%)2 (0%)0 (0%)0 (0%)0 (0%)
Troy13Eliminated85 (13%)22 (3%)3 (0%)2 (0%)0 (0%)0 (0%)
Texas A&M10Eliminated228 (36%)13 (2%)5 (1%)2 (0%)1 (0%)0 (0%)
Tennessee6Eliminated500 (78%)156 (24%)38 (6%)10 (2%)3 (0%)0 (0%)
Tenn State15Eliminated20 (3%)8 (1%)5 (1%)0 (0%)0 (0%)0 (0%)
TCU9Eliminated321 (50%)10 (2%)3 (0%)1 (0%)1 (0%)0 (0%)
St Mary's7Eliminated409 (64%)35 (5%)15 (2%)3 (0%)2 (0%)0 (0%)
South Florida11Eliminated313 (49%)57 (9%)17 (3%)2 (0%)0 (0%)0 (0%)
SMU/Mia (Oh)11Eliminated137 (22%)42 (7%)5 (1%)2 (0%)0 (0%)0 (0%)
Santa Clara10Eliminated235 (37%)15 (2%)4 (1%)0 (0%)0 (0%)0 (0%)
Saint Louis9Eliminated331 (52%)17 (3%)10 (2%)0 (0%)0 (0%)0 (0%)
Penn14Eliminated38 (6%)17 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Ohio State8Eliminated316 (50%)8 (1%)2 (0%)1 (0%)0 (0%)0 (0%)
No Iowa12Eliminated92 (14%)21 (3%)4 (1%)0 (0%)0 (0%)0 (0%)
No Dakota St14Eliminated49 (8%)13 (2%)3 (0%)0 (0%)0 (0%)0 (0%)
Missouri10Eliminated231 (36%)37 (6%)11 (2%)1 (0%)1 (0%)0 (0%)
Miami (Fla.)7Eliminated406 (64%)64 (10%)18 (3%)0 (0%)0 (0%)0 (0%)
McNeese St12Eliminated144 (23%)36 (6%)4 (1%)0 (0%)0 (0%)0 (0%)
Louisville6Eliminated324 (51%)68 (11%)17 (3%)3 (0%)1 (0%)0 (0%)
Lehigh/Pr View16Eliminated6 (1%)5 (1%)5 (1%)4 (1%)1 (0%)0 (0%)
Kentucky7Eliminated402 (63%)59 (9%)28 (4%)7 (1%)2 (0%)0 (0%)
Kennesaw St14Eliminated19 (3%)8 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Iowa9Eliminated306 (48%)18 (3%)7 (1%)1 (0%)0 (0%)0 (0%)
Howard/UMBC16Eliminated7 (1%)5 (1%)5 (1%)5 (1%)0 (0%)0 (0%)
Hofstra13Eliminated90 (14%)18 (3%)2 (0%)0 (0%)0 (0%)0 (0%)
High Point12Eliminated161 (25%)27 (4%)1 (0%)0 (0%)0 (0%)0 (0%)
Hawaii13Eliminated48 (8%)14 (2%)1 (0%)0 (0%)0 (0%)0 (0%)
Georgia8Eliminated306 (48%)17 (3%)3 (0%)0 (0%)0 (0%)0 (0%)
Furman15Eliminated20 (3%)8 (1%)6 (1%)1 (0%)0 (0%)0 (0%)
Cal Baptist13Eliminated39 (6%)10 (2%)1 (0%)0 (0%)0 (0%)0 (0%)
BYU6Eliminated484 (76%)132 (21%)50 (8%)8 (1%)2 (0%)0 (0%)
Akron12Eliminated175 (27%)55 (9%)7 (1%)2 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool